<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coalinvestors.com ~ Coal Investments and coal mines Take Over, Joint Operation, Joint Ventures.coalinvestors.com ~ Coal Investments and coal mines Take Over, Joint Operation, Joint Ventures. | coalinvestors.com ~ Coal Investments and coal mines Take Over, Joint Operation, Joint Ventures.</title>
	<atom:link href="http://coalinvestors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestors.com</link>
	<description>coal sellers indonesia , sell indonesian steam coal origin kalimantan indonesia , coal investing opportunity</description>
	<lastBuildDate>Tue, 07 Jun 2011 08:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Available for Investors : coal mine for Take Over</title>
		<link>http://coalinvestors.com/2011/06/07/available-for-investors-coal-mine-for-take-over/</link>
		<comments>http://coalinvestors.com/2011/06/07/available-for-investors-coal-mine-for-take-over/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:16:51 +0000</pubDate>
		<dc:creator>coalmining</dc:creator>
				<category><![CDATA[Coal Investor]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[coal takeover]]></category>

		<guid isPermaLink="false">http://coalinvestors.com/?p=480</guid>
		<description><![CDATA[1. Direct offer from The coal mine Owner ( single owner ) 2. Mine location in Kutai Kartanegara , East kalimantan 3. Scale : 3700 ha , 2000 ha , 4183 ha , 4900 ha 4. Mines status : IUP Exploration 5. Deposit : Each mines , guaranteed deposit 10 million metric ton ( except 2000 ha = 5 million mt ) 6. Prices : 10 billion Rp each mines ( US $ 1,2 million ) 7. Calorie : ADB 6300 up 8. ROA by Sucofindo and Carsurin note : * The owner prefer sell all coal mines to 1 investors / buyers * The owner open for meeting / business deal in jakarta next week * The owner can help to process to Iup Production asap * The owner need direct buyers / investors , no broker / agent If you interested with this product , please call me , we can arrange the meeting in Jakarta Contact : Edi mobile : +62 821 22021608 email : coalinvestors@gmail.com or Gtalk Online]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalinvestors.com/wp-content/uploads/2011/06/cmto.gif"><img class="alignnone size-full wp-image-482" title="cmto" src="http://coalinvestors.com/wp-content/uploads/2011/06/cmto.gif" alt="" width="450" height="200" /></a></p>
<p>1. Direct offer from The coal mine Owner ( single owner )<br />
2. Mine location in Kutai Kartanegara , East kalimantan<br />
3. Scale : 3700 ha , 2000 ha , 4183 ha , 4900 ha<br />
4. Mines status : IUP Exploration<br />
5. Deposit : Each mines , guaranteed deposit 10 million metric ton ( except 2000 ha = 5 million mt )<br />
6. Prices : 10 billion Rp each mines ( US $ 1,2 million )<br />
7. Calorie : ADB 6300 up<br />
8. ROA by Sucofindo and Carsurin</p>
<p>note :<br />
* The owner prefer sell all coal mines to 1 investors / buyers<br />
* The owner open for meeting / business deal in jakarta next week<br />
* The owner can help to process to Iup Production asap<br />
* The owner need direct buyers / investors , no broker / agent</p>
<p>If you interested with this product , please call me , we can arrange the meeting in Jakarta</p>
<p>Contact : Edi<br />
mobile : +62 821 22021608<br />
email : <a href="mailto:coalinvestors@gmail.com">coalinvestors@gmail.com</a><br />
or Gtalk Online</p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestors.com/2011/06/07/available-for-investors-coal-mine-for-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMR close to clinching Indonesian mine</title>
		<link>http://coalinvestors.com/2011/01/28/gmr-close-to-clinching-indonesian-mine/</link>
		<comments>http://coalinvestors.com/2011/01/28/gmr-close-to-clinching-indonesian-mine/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:45:33 +0000</pubDate>
		<dc:creator>coalmining</dc:creator>
				<category><![CDATA[Coal Investor]]></category>
		<category><![CDATA[GMR Infrastructure]]></category>

		<guid isPermaLink="false">http://coalinvestors.com/?p=444</guid>
		<description><![CDATA[GMR Infrastructure, the Bangalore-based developer of power plant, airports, roads and urban infrastructure, is understood to be closing in on its second coal mine acquisition in Indonesia. The mine is expected to cost close to $150 million and has reserves of close to 200 million tonne. In 2009, GMR had acquired Indonesian coal company PT Bara sentosa Lestari for around $80 million with coal reserves of 110 mt. GMR Infrastructure has been actively seeking captive coal mines as it embarks on a huge expansion of its flagship power generation business and is setting up a slew of projects in India. The company has 14 power projects, of which three are operational (808 Mw) and 11 projects (8,448 Mw) are under various stages of implementation. GMR hopes to have a capacity of 4,261 Mw on stream over the next three years, relying on thermal energy for generation. Reliance Energy and Essar Group have also acquired coal mines in Indonesia. GMR officials declined to comment on its moves in Indonesia. According to recent reports, the three are also understood to be in the race for mines in Australia. Government officials have recently said that demand for coal in India is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>GMR Infrastructure, the Bangalore-based developer of power plant, airports, roads and urban infrastructure, is understood to be closing in on its second coal mine acquisition in Indonesia. The mine is expected to cost close to $150 million and has reserves of close to 200 million tonne. In 2009, GMR had acquired Indonesian coal company PT Bara sentosa Lestari for around $80 million with coal reserves of 110 mt.</p>
<p>GMR Infrastructure has been actively seeking captive coal mines as it embarks on a huge expansion of its flagship power generation business and is setting up a slew of projects in India. The company has 14 power projects, of which three are operational (808 Mw) and 11 projects (8,448 Mw) are under various stages of implementation. GMR hopes to have a capacity of 4,261 Mw on stream over the next three years, relying on thermal energy for generation.</p>
<p>Reliance Energy and Essar Group have also acquired coal mines in Indonesia. GMR officials declined to comment on its moves in Indonesia. According to recent reports, the three are also understood to be in the race for mines in Australia.</p>
<p>Government officials have recently said that demand for coal in India is expected to triple over the next two decades, as more players start power generation and increase capacity at steel plants. A majority of power projects in India are thermal and, as India increases its hunger for power, almost all players are scrambling to secure coal reserves.</p>
<p>GMR has been beefing up its war chest for the energy business, raising $300 million (Rs 1,350 crore) from Temasek, IDFC, Argonaut and Ascent Capital in 2010. Simultaneously, it restructured a large chunk of its debt and exited its 50 per cent holding in global power major Intergen for around $1.2 billion (Rs 5,400 crore), thus freeing up the cash to expand its power projects in India.</p>
<p>In addition to having captive coal resources in India and Indonesia for a clutch of power projects, GMR has a 33.5 per cent stake in Homeland Energy Group, a listed company that owns coal properties in South Africa through subsidiary Homeland Mining &amp; Energy. HEG owns a controlling interest in the operational Kendal mines, fully explored Eloff mines and other exploration sites, with total mineable reserves of around 300 mt.</p>
<p>The Eloff mines, which have significant coal reserves, are under pre-feasibility stage, having been fully explored. In addition, HEG holds a 39 per cent stake in Homeland Uranium Inc, a Canadian uranium exploration &amp; development company focused on projects in Niger and the US, and around 12 per cent stake in Altona Resources with coal assets in Australia. ( Sources : business-standard.com )</p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestors.com/2011/01/28/gmr-close-to-clinching-indonesian-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Coal Mine website in Indonesia seeking Investors</title>
		<link>http://coalinvestors.com/2010/08/18/top-coal-mine-website-in-indonesia-seeking-investors/</link>
		<comments>http://coalinvestors.com/2010/08/18/top-coal-mine-website-in-indonesia-seeking-investors/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:15:37 +0000</pubDate>
		<dc:creator>coalmining</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://coalinvestors.com/?p=328</guid>
		<description><![CDATA[I am seeking individuals or company from Indonesia , China , India , Singapore , Malaysia who concern about coal mining business in Indonesia. I build coal mining web media online , seeking urgently INVESTORS to develop this website getting better.  This website about coal ( batubara ) in Indonesia. The website already get TOP RANKING on Google , Yahoo , Bing. Have look www.batubara-indonesia.com , the website almost finish to design , just need 1 Investors enter this zone. The website become the most popular coal mining website in Indonesia. If you thinking FUTURE Investing , Please support our creativity , idea and skills. If you interest to become our business partner / Investors. Please contact Edy  by phone , call or sms to : + 62 0838 94698500]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalinvestors.com/wp-content/uploads/2010/08/web_batubara2.gif"><img class="alignnone size-full wp-image-332" title="web_batubara" src="http://coalinvestors.com/wp-content/uploads/2010/08/web_batubara2.gif" alt="" width="486" height="200" /></a></p>
<p>I am seeking individuals or company from Indonesia , China , India , Singapore , Malaysia who concern about coal mining business in Indonesia.</p>
<p>I build coal mining web media online , seeking urgently INVESTORS to develop this website getting better.  This website about coal ( batubara ) in Indonesia. The website already get TOP RANKING on Google , Yahoo , Bing.</p>
<p>Have look <a href="http://www.batubara-indonesia.com" target="_blank">www.batubara-indonesia.com</a> , the website almost finish to design , just need 1 Investors enter this zone. The website become the most popular coal mining website in Indonesia.</p>
<p>If you thinking FUTURE Investing , Please support our creativity , idea and skills. If you interest to become our business partner / Investors. <strong>Please contact Edy  by phone , call or sms to : <span style="color: #0000ff;">+ 62 0838 94698500</span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestors.com/2010/08/18/top-coal-mine-website-in-indonesia-seeking-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Coal 2010 conference on 16th July 2010, Sheraton New Delhi</title>
		<link>http://coalinvestors.com/2010/05/25/india-coal-2010-conference-on-16th-july-2010-sheraton-new-delhi/</link>
		<comments>http://coalinvestors.com/2010/05/25/india-coal-2010-conference-on-16th-july-2010-sheraton-new-delhi/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:47:28 +0000</pubDate>
		<dc:creator>coalmining</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[india coal 2010]]></category>

		<guid isPermaLink="false">http://coalinvestors.com/?p=323</guid>
		<description><![CDATA[Event Profile India Coal 2010 is an international conference, which focuses on various activities in the Indian coal sector, such as supply, world trends, pricing, policy, import, logistics, equipment, technology and divestment. It will provide a perfect platform for industry players, academicians, researchers and decision makers from government from various countries in this field to network and exchange expertise. The 2nd Annual International Conference India Coal 2010 will discuss the techniques and strategies, which can be helpful in tackling the regional and functional issues faced by the coal sector. India Coal 2010 conference will cover a broad range of pertinent topics under the key theme “Towards Power,Productivity,Technology&#38;Resource Enhancement”. Visitor Profile The targeted visitors at the 2nd Annual India Coal 2010 Conference are: Coal Producers, Exporter, Brokers, Traders, Importers, Sales Organizations, Metal and Steel Producers Consuming Coal, Cement Manufacturers, Equipment Manufacturers, Analysts Covering Metal, Steel Companies, Power Companies &#38; Coal Producers, Logistics and Shipping Providers for the Industry, Railroads Transporting Coal, Technology Providers, Financial Services Professionals, Government and Regulatory Bodies, Industry Associations/Institutions, Coal Consultants and R &#38; D Professionals, Environmental Awareness Bodies, Alternative Sources of Energy Provider, Risk Managers, and Commodity Surveyors. Organizer ASAPP Media Information Group, New Delhi, India. Deepti [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalinvestors.com/wp-content/uploads/2010/05/asapp_media.gif"><img class="alignnone size-full wp-image-324" title="asapp_media" src="http://coalinvestors.com/wp-content/uploads/2010/05/asapp_media.gif" alt="" width="175" height="65" /></a></p>
<p>Event Profile</p>
<p>India Coal 2010 is an international conference, which focuses on various activities in the Indian coal sector, such as supply, world trends, pricing, policy, import, logistics, equipment, technology and divestment. It will provide a perfect platform for industry players, academicians, researchers and decision makers from government from various countries in this field to network and exchange expertise. The 2nd Annual International Conference India Coal 2010 will discuss the techniques and strategies, which can be helpful in tackling the regional and functional issues faced by the coal sector. India Coal 2010 conference will cover a broad range of pertinent topics under the key theme “Towards Power,Productivity,Technology&amp;Resource Enhancement”.</p>
<p>Visitor Profile</p>
<p>The targeted visitors at the 2nd Annual India Coal 2010 Conference are: Coal Producers, Exporter, Brokers, Traders, Importers, Sales Organizations, Metal and Steel Producers Consuming Coal, Cement Manufacturers, Equipment Manufacturers, Analysts Covering Metal, Steel Companies, Power Companies &amp; Coal Producers, Logistics and Shipping Providers for the Industry, Railroads Transporting Coal, Technology Providers, Financial Services Professionals, Government and Regulatory Bodies, Industry Associations/Institutions, Coal Consultants and R &amp; D Professionals, Environmental Awareness Bodies, Alternative Sources of Energy Provider, Risk Managers, and Commodity Surveyors.</p>
<p>Organizer ASAPP Media Information Group, New Delhi, India.</p>
<p>Deepti Mishra</p>
<p>Head &#8211; Events Production<br />
H/P: +91-9833015014<br />
Deepti@ASAPPmedia.com<br />
www.<a href="http://www.constructionupdate.com/asapp/events/indiacoal2010/index.html" target="_blank">ASAPPmedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestors.com/2010/05/25/india-coal-2010-conference-on-16th-july-2010-sheraton-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Asia Pacific Coal Trading &amp; Investment Outlook Announces China Moment</title>
		<link>http://coalinvestors.com/2010/05/18/2010-asia-pacific-coal-trading-investment-outlook-announces-china-moment/</link>
		<comments>http://coalinvestors.com/2010/05/18/2010-asia-pacific-coal-trading-investment-outlook-announces-china-moment/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:58:58 +0000</pubDate>
		<dc:creator>coalmining</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[2010 Asia Pacific Coal Trading]]></category>

		<guid isPermaLink="false">http://coalinvestors.com/?p=319</guid>
		<description><![CDATA[Shanghai &#8211; China will be a net importer again as it shuts unsafe mines and the economy grows, Fang Junshi, the director general of NEA’ coal department, said in Beijing. Illustratively, China imported over 44.41 million metric tons in the first quarter, 230% greater compared with 2009 Q1. Regardless of the coal price increase, China is expected to be a long-term buyer of foreign coal. The first reason is strong demand from energy sector. In the first quarter, according to the National Energy Board data, China electricity consumption was 969.5 billion kwh, up 24.2 percent. Secondly, Qinhuangdao coal stocks have reduced below 5 million-metric-ton in April on average. Thirdly, power generators’ coal stocks level is relatively low. Four major power companies only have four days coal reserve on average. As the summer is arriving, power companies will need to increase coal stocks urgently. Last but not least, Li Jing, the Managing Director of JP Morgan believed that the drought in the south China caused less hydro power. Resultantly, China increased import from Indonesia and Vietnam. In addition, China domestic coal supply is also a problem. The recent national safety check and coal mines integration also worsen the domestic coal supply. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalinvestors.com/wp-content/uploads/2010/05/ag.jpg"><img class="alignnone size-full wp-image-320" title="ag" src="http://coalinvestors.com/wp-content/uploads/2010/05/ag.jpg" alt="" width="120" height="37" /></a></p>
<p>Shanghai &#8211; China will be a net importer again as it shuts unsafe mines and the economy grows, Fang Junshi, the director general of NEA’ coal department, said in Beijing. Illustratively, China imported over 44.41 million metric tons in the first quarter, 230% greater compared with 2009 Q1.</p>
<p>Regardless of the coal price increase, China is expected to be a long-term buyer of foreign coal. The first reason is strong demand from energy sector. In the first quarter, according to the National Energy Board data, China electricity consumption was 969.5 billion kwh, up 24.2 percent. Secondly, Qinhuangdao coal stocks have reduced below 5 million-metric-ton in April on average. Thirdly, power generators’ coal stocks level is relatively low. Four major power companies only have four days coal reserve on average. As the summer is arriving, power companies will need to increase coal stocks urgently. Last but not least, Li Jing, the Managing Director of JP Morgan believed that the drought in the south China caused less hydro power. Resultantly, China increased import from Indonesia and Vietnam.</p>
<p>In addition, China domestic coal supply is also a problem. The recent national safety check and coal mines integration also worsen the domestic coal supply. The government has issued strict regulations in securing mines safety, this national check will continue in May. Most small coal mines under 3 million-metric-ton were temporarily shut down.</p>
<p>China traders and end-users are very keen to developing import channels. Illustratively, a large number of China coal players have registered for 2010 Coal Trading &amp; Investment Outlook, which is organized by Attention Global and takes place on 22 &amp; 23 July in Guangzhou. A few representative attendees are from Lanyue Energy Group, Nobel Resources, GD Power, China Century Cement etc.</p>
<p>The organizer expects to set the platform for overseas coal supplier and China coal buyers. Business meetings, trading deals, and insights sharing are all themes of the event. The event’s honored delegate Mr. Lan Wenbin, the General Manager of Lanyue Energy Group would suggest Guangdong be the strategic coal reserve for China. If this suggestion is accepted by Beijing, it would certainly further boost foreign coal import.</p>
<p>Positioned as ‘ <strong>Mapping Global Coal Market</strong> ’, the event is announcing the China Moment.</p>
<p>Contact</p>
<p>Andy Wang</p>
<p>Tel: +86 21 5291 2716</p>
<p>Email: andy.wang@attention-global.com</p>
<p>Website: <a href="http://www.attention-global.com/coal/index_en.html" target="_blank">http://www.attention-global.com/coal/index_en.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestors.com/2010/05/18/2010-asia-pacific-coal-trading-investment-outlook-announces-china-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citic Resources: Macarthur Coal Remains Long Term Investment</title>
		<link>http://coalinvestors.com/2010/05/05/citic-resources-macarthur-coal-remains-long-term-investment/</link>
		<comments>http://coalinvestors.com/2010/05/05/citic-resources-macarthur-coal-remains-long-term-investment/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:57:38 +0000</pubDate>
		<dc:creator>coalmining</dc:creator>
				<category><![CDATA[Coal Investor]]></category>

		<guid isPermaLink="false">http://coalinvestors.com/?p=257</guid>
		<description><![CDATA[Citic Resources Holdings Ltd. (1205.HK) said Wednesday its stake in Australian coal miner Macarthur Coal Ltd. (MCC.AU) remains a long- term investment for the company, despite the Australian government&#8217;s proposed new tax on the mining sector. &#8220;Australia&#8217;s proposed resources tax will have an impact on mining firms,&#8221; Chief Executive Sun Xinguo told reporters in Hong Kong after a shareholders meeting. &#8220;We will find out the impact on our business after examining more of the details of the tax plans,&#8221; he said. Citic Resources and state-run parent Citic Group are the largest shareholders in Macarthur Coal, the world&#8217;s biggest exporter of pulverized coal by volume, with a combined stake of 22.4%. Citic Resources&#8217; shares are down 13% this week as investors factored in lower earnings for its Australian investment after the Australia government said Sunday it planned to introduce a 40% tax on the mining industry&#8217;s profits. The benchmark Hang Seng Index is down 3.7% this week. The company&#8217;s shares ended down 3.6% at HK$1.62 Wednesday, compared with a 2.1% decline on the benchmark index. Asked whether Citic Resources will support Peabody Energy Corp.&#8217;s (BTU) takeover bid for Macarthur Coal, Sun said the company has nothing to add to the statement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalinvestors.com/wp-content/uploads/2010/05/citic_resources.gif"><img class="alignnone size-medium wp-image-258" title="citic_resources" src="http://coalinvestors.com/wp-content/uploads/2010/05/citic_resources-300x68.gif" alt="" width="300" height="68" /></a></p>
<p>Citic Resources Holdings Ltd. (1205.HK) said Wednesday its stake in Australian coal miner Macarthur Coal Ltd. (MCC.AU) remains a long- term investment for the company, despite the Australian government&#8217;s proposed new tax on the mining sector.</p>
<p>&#8220;Australia&#8217;s proposed resources tax will have an impact on mining firms,&#8221; Chief Executive Sun Xinguo told reporters in Hong Kong after a shareholders meeting. &#8220;We will find out the impact on our business after examining more of the details of the tax plans,&#8221; he said.</p>
<p>Citic Resources and state-run parent Citic Group are the largest shareholders in Macarthur Coal, the world&#8217;s biggest exporter of pulverized coal by volume, with a combined stake of 22.4%.</p>
<p>Citic Resources&#8217; shares are down 13% this week as investors factored in lower earnings for its Australian investment after the Australia government said Sunday it planned to introduce a 40% tax on the mining industry&#8217;s profits. The benchmark Hang Seng Index is down 3.7% this week.</p>
<p>The company&#8217;s shares ended down 3.6% at HK$1.62 Wednesday, compared with a 2.1% decline on the benchmark index.</p>
<p>Asked whether Citic Resources will support Peabody Energy Corp.&#8217;s (BTU) takeover bid for Macarthur Coal, Sun said the company has nothing to add to the statement it made last month, in which it said it hadn&#8217;t yet decided whether to back the bid.</p>
<p>U.S. coal company Peabody Energy sweetened its takeover offer for Macarthur Coal to A$4.07 billion in April but investors are concerned it may now try to lower the price after Australia proposed the new mining taxes.</p>
<p>Peabody, the world&#8217;s dominant producer of coal for use in blast furnaces, told Macarthur this week it was working through the impact of the tax plans on its bid for Australia&#8217;s biggest coal exporter.</p>
<p>Citic Resources also operates an aluminum smelter in Australia, and produces manganese in China&#8217;s Guangxi province and in Gabon, West Africa. By Yvonne Lee, Dow Jones Newswires source : <a href="http://www.nasdaq.com" target="_blank">nasdaq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestors.com/2010/05/05/citic-resources-macarthur-coal-remains-long-term-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPCL eyes mine in Indonesia</title>
		<link>http://coalinvestors.com/2010/04/23/kpcl-eyes-mine-in-indonesia/</link>
		<comments>http://coalinvestors.com/2010/04/23/kpcl-eyes-mine-in-indonesia/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:02:41 +0000</pubDate>
		<dc:creator>coalmining</dc:creator>
				<category><![CDATA[Coal Investor]]></category>
		<category><![CDATA[Karnataka Power Corporation Ltd]]></category>
		<category><![CDATA[kpcl india]]></category>

		<guid isPermaLink="false">http://coalinvestors.com/?p=205</guid>
		<description><![CDATA[Karnataka Power Corporation Ltd (KPCL), the state-owned power generator, is exploring the possibility of acquiring a coal mine in Indonesia. The company, which presently imports small quantities of coal from Indonesia, is in the process of reducing its dependency on the Indian coal, which is high in ash content, a top company official said today. On an average, KPCL requires 7.2 million tonnes per annum to generate close to 2,000 MW. The company is adding a further 1400 MW within the next three years. “Last year, KPCL imported around 900,000 tonnes of coal from Indonesia and this year also the same quantity will be imported to fire our power projects at Raichur and Bellary. The Indonesian coal provides higher calorific value and less in ash content. We are presently mixing the imported coal with the domestic coal and firing our boilers,” S M Jamdar, managing director, KPCL told reporters. He said KPCL intends to increase the quantity of imported coal over the coming years as it has a higher calorific value, which is more efficient in heating up the boiler. The Indonesian coal contains 6,000 kilo calories per kg of coal, whereas Indian coal has a maximum of 4,500 kilo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalinvestors.com/wp-content/uploads/2010/04/KPC-Logo.jpg"><img class="alignnone size-full wp-image-206" title="KPC-Logo" src="http://coalinvestors.com/wp-content/uploads/2010/04/KPC-Logo.jpg" alt="" width="83" height="100" /></a></p>
<p>Karnataka Power Corporation Ltd (KPCL), the state-owned power generator, is exploring the possibility of acquiring a coal mine in Indonesia. The company, which presently imports small quantities of coal from Indonesia, is in the process of reducing its dependency on the Indian coal, which is high in ash content, a top company official said today. On an average, KPCL requires 7.2 million tonnes per annum to generate close to 2,000 MW. The company is adding a further 1400 MW within the next three years.</p>
<p>“Last year, KPCL imported around 900,000 tonnes of coal from Indonesia and this year also the same quantity will be imported to fire our power projects at Raichur and Bellary. The Indonesian coal provides higher calorific value and less in ash content. We are presently mixing the imported coal with the domestic coal and firing our boilers,” S M Jamdar, managing director, KPCL told reporters.<br />
He said KPCL intends to increase the quantity of imported coal over the coming years as it has a higher calorific value, which is more efficient in heating up the boiler. The Indonesian coal contains 6,000 kilo calories per kg of coal, whereas Indian coal has a maximum of 4,500 kilo calories. At present, KPCL’ power plants can take only up to 5 per cent of imported coal.</p>
<p>“We are definitely trying, but there are some difficulties. We already own a coal field in Nagpur, which is giving us 7,000 tonnes of coal every day. We definitely are interested in imported coal. There are some serious problems with the imported coal, he said.</p>
<p>The existing boiler designs of Indian power stations cannot take foreign coal fully. We have to blend it up to 25 per cent. Because boilers are designed according to the heat bearing capacity and foreign coal is extremely good in heat bearing capacity,” he said.</p>
<p>The future thermal power projects will be built in such a way that they will be able to take more quantity of foreign coal, he added. source <a href="http://www.business-standard.com" target="_blank">business-standard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestors.com/2010/04/23/kpcl-eyes-mine-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

